AUTO FILLING  
HEIGHT DATA  
DAY 1   DAY 2 OVERNIGHT CHANGE  
  CHANGE MORNING inches mm's %  
1 PLANNETTE 63 1.125 64.125 1.125 28.575 1.79%  
1 PHOEBE 67.5 0.685 68.185 0.685 17.399 1.01%  
1 CALLISTO 64 0 64 0 0 0.00%  
1 EARTHY 61 0 61 0 0 0.00%  
1 ASTRA 68 0.6 68.6 0.6 15.24 0.88%  
1 ASTRAMATH 64 1.5 65.5 1.5 38.1 2.34%  
1 METIS 64 0 64 0 0 0.00%  
1 EARTH 65.75 0 65.75 0 0 0.00%  
1 ASTROIDA 64 1 65 1 25.4 1.56%  
1 SUNTEACH 63.5 0 63.5 0 0 0.00%  
1 SPACEY 65.75 0 65.75 0 0 0.00%  
1 BIANCA 68 0 68 0 0 0.00%  
1 CARME 62 0 62 0 0 0.00%  
1 BELINDA 69.75 0 69.75 0 0 0.00%  
1 VENUS 58 0 58 0 0 0.00%  
1 JUPITA 59 0.8125 59.813 0.8125 20.6375 1.38%  
1 SPACELADY 64 0 64 0 0 0.00%  
1 GALAXY 68 0.4375 68.438 0.4375 11.1125 0.64%  
1 B-SEDNAE 67 0 67 0 0 0.00%  
1 AMALTHEA 64 0.75 64.75 0.75 19.05 1.17%  
1 DESDEMONA   0 0 0 0 #DIV/0!  
1 DIONE   0 0 0 0 #DIV/0!  
1 EARTH   0 0 0 0 #DIV/0!  
1 EARTHY 61 0.9 61.9 0.9 22.86 1.48%  
1 ELERA 63 2.5 65.5 2.5 63.5 3.97%  
1 EUROPA 64 0 64 0 0 0.00%  
1 GALAXY   0 0 0 0 #DIV/0!  
1 GANYMEDE 64 0 64 0 0 0.00%
1 IO 64 0 64 0 0 0.00%
1 JUPITA 64 0.8125 64.813 0.8125 20.6375 1.27%
1 LEDA   0 0 0 0 #DIV/0!
1 MARSA 65 0 65 0 0 0.00%
1 MARSIE   0 0 0 0 #DIV/0!
1 MERCURA 64 0.75 64.75 0.75 19.05 1.17%
1 METIS 64 2 66 2 50.8 3.13%
1 MOONSTAR   0 0 0 0 #DIV/0!
1 NEPTUNE   0 0 0 0 #DIV/0!
1 PORTIA 68 0.25 68.25 0.25 6.35 0.37%
1 SATURNE 65 0.5 65.5 0.5 12.7 0.77%
1 SEDNAE 69 1.5625 70.563 1.5625 39.6875 2.26%
1 SUNFUN 65 0 65 0 0 0.00%
1 SUNNA   0 0 0 0 #DIV/0!
1 SUNTEACH   0.5 0.5 0.5 12.7 #DIV/0!
1 TETHYS 67.5 0.5 68 0.5 12.7 0.74%
1 TITANIA 69.5 0.5 70 0.5 12.7 0.72%
1 VENO 67 0 67 0 0 0.00%
1 VENUS   0 0 0 0 #DIV/0!
1 SPACEY 64 0.5625 64.563 0.5625 14.2875 0.88%
1 BEYOND SEDNAE   0 0 0 0 #DIV/0!
49 ATSTRIOIDE 67 0.625 67.625 0.625 15.875 0.93%
SEASTAR 65 0.875 65.875 0.875 22.225 1.35%
1 GRAVITO 70.75 0.75 71.5 0.75 19.05 1.06%
1 MOONMAN 71.5 1 72.5 1 25.4 1.40%
1 MOONGUY 70 0.625 70.625 0.625 15.875 0.89%
1 ASTRO 70 0 70 0 0 0.00%
1 ASTROIDE 67 0.625 67.625 0.625 15.875 0.93%
1 MARSMAN 70 0.8125 70.813 0.8125 20.6375 1.16%
1 DEIMOS 70 0.375 70.375 0.375 9.525 0.54%
1 PAN 67 0 67 0 0 0.00%
1 ATLAS 55 0 55 0 0 0.00%
1 HYPERION 67 0 67 0 0 0.00%
1 IAPETUS 69.5 1 70.5 1 25.4 1.44%
1 PAN   0 0 0 0 #DIV/0!
1 PROMETHIUS 73 0.3125 73.313 0.3125 7.9375 0.43%
1 ROCKETMATH 70 0 70 0 0 0.00%
1 TITAN   0 0 0 0 #DIV/0!
1 TRITON 70.5 1.375 71.875 1.375 34.925 1.95%
1 MRSUN 72 0.5 72.5 0.5 12.7 0.69%
17
FOR SORTING
ABSOL PERC
PLANNETTE 1.125 1.79%
PHOEBE 0.685 1.01%
CALLISTO 0 0.00%
EARTHY 0 0.00%
ASTRA 0.6 0.88%
ASTRAMATH 1.5 2.34%
METIS 0 0.00%
EARTH 0 0.00%
ASTROIDA 1 1.56%
SUNTEACH 0 0.00%
SPACEY 0 0.00%
BIANCA 0 0.00%
CARME 0 0.00%
BELINDA 0 0.00%
VENUS 0 0.00%
JUPITA 0.8125 1.38%
SPACELADY 0 0.00%
GALAXY 0.4375 0.64%
B-SEDNAE 0 0.00%
AMALTHEA 0.75 1.17%
DESDEMONA 0 #DIV/0!
DIONE 0 #DIV/0!
EARTH 0 #DIV/0!
EARTHY 0.9 1.48%
ELERA 2.5 3.97%
EUROPA 0 0.00%
GALAXY 0 #DIV/0!
GANYMEDE 0 0.00%
IO 0 0.00%
JUPITA 0.8125 1.27%
LEDA 0 #DIV/0!
MARSA 0 0.00%
MARSIE 0 #DIV/0!
MERCURA 0.75 1.17%
METIS 2 3.13%
MOONSTAR 0 #DIV/0!
NEPTUNE 0 #DIV/0!
PORTIA 0.25 0.37%
SEDNAE 0.5 0.77%
GRAVITO 1.5625 2.26%
MOONMAN 0 0.00%
#REF! 0 #DIV/0!
MOONGUY 0.5 #DIV/0!
ASTRO 0.5 0.74%
ASTROIDE 0.5 0.72%
MARSMAN 0 0.00%
DEIMOS 0 #DIV/0!
PAN 0.5625 0.88%
ATLAS 0 #DIV/0!
HYPERION 0.75 1.06%
IAPETUS 1 1.40%
#REF! 0 #DIV/0!
#REF! 0.3125 0.43%
#REF! 0 0.00%
#REF! 0 #DIV/0!
#REF! 1.375 1.95%
#REF! 0.5 0.69%
#REF! #REF! #REF!
#REF! #REF! #REF!
#REF! #REF! #REF!
#REF! #REF! #REF!
#REF! #REF! #REF!
#REF! #REF! #REF!
#REF! #REF! #REF!
#REF! #REF! #REF!
#REF! #REF! #REF!
#REF! #REF! #REF!
#REF! #REF! #REF!